©2009 AMIS. All rights reserved.
Commodity: Banana(DOZEN)
PriceDate: 12/1/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 115 120 118
Faisalabad View graph 100 110 105
Okara View graph 110 120 115
Sargodha View graph 90 100 95
Rawalpindi View graph 77 109 93
Multan View graph 108 110 109
RahimYarKhan View graph 90 100 95
Bhalwal View graph 100 110 105
Kasur View graph 115 120 118
Sahiwal View graph 80 120 100
Vehari View graph 108 110 109
Burewala View graph 106 108 107
Layyah View graph 90 110 100
Gujrat View graph 95 110 103
Khanewal View graph 116 118 117
TTSingh View graph 100 115 108
Patoki View graph 56 120 88
ArifWala View graph 60 100 80
PakPattan View graph 100 109 105
Lodhran View graph 80 108 94
Mailsi View graph 98 100 99
Kahrorpacca View graph 100 110 105
Chichawatni View graph 70 110 90
DunyaPur View graph 100 105 103
DGKHAN View graph 90 100 95
PhoolNagar View graph - - -
MandiBahaudin View graph - - -
MianChannu View graph 112 114 113
Sialkot View graph 99 102 101
Chakwal View graph 96 107 102
Jhelum View graph 105 118 112
Mianwali View graph 83 87 85
RajanPur View graph 70 80 75
Jhang View graph 115 120 118
KotAdu View graph 85 95 90
Nankana View graph 115 120 118
LiaqatPur View graph 81 90 86
ChackJhumra View graph 105 115 110
Tandlianwala View graph 90 125 108
Mamunkanjan View graph 72 96 84
Chiniot View graph 83 87 85
Kalurkot View graph 88 90 89
TALAGANG View graph 90 110 100
Sillanwali View graph 90 100 95
Abdulhakim View graph 105 107 106
Sanglahill View graph 50 102 76
Hafizabad View graph 100 110 105
Kotradhakishan View graph - - -
Hazro View graph 107 109 108
Sraialamgir View graph 120 140 130
Pinanwal View graph 100 105 103
Jauharabad View graph 74 82 78
Taunsasharif View graph 90 100 95
kotmoman View graph 100 110 105