©2009 AMIS. All rights reserved.
Commodity: Radish
PriceDate: 12/1/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 2100 2300 2200
Faisalabad View graph 2800 3000 2900
Okara View graph - - -
Sargodha View graph 2200 2600 2400
Rawalpindi View graph 1900 2100 2000
Multan View graph 2200 2400 2300
RahimYarKhan View graph - - -
Bhalwal View graph 2600 3000 2800
Kasur View graph 1400 1600 1500
Sahiwal View graph 2200 2500 2350
Vehari View graph 2400 2600 2500
Burewala View graph 1500 1700 1600
Layyah View graph - - -
Gujrat View graph 2000 2500 2250
Khanewal View graph - - -
TTSingh View graph - - -
Patoki View graph 1400 1600 1500
ArifWala View graph 2000 2500 2250
PakPattan View graph 2174 2608 2391
Lodhran View graph 2400 2400 2400
Mailsi View graph 2500 2700 2600
Kahrorpacca View graph 2200 2400 2300
Chichawatni View graph 1800 2200 2000
DunyaPur View graph 2300 2400 2350
DGKHAN View graph 2500 3000 2750
PhoolNagar View graph 1400 1600 1500
MandiBahaudin View graph - - -
MianChannu View graph 3600 3800 3700
Sialkot View graph 1500 2100 1800
Chakwal View graph - - -
Jhelum View graph 1500 1600 1550
Mianwali View graph 1700 1900 1800
RajanPur View graph 2000 2600 2300
Jhang View graph 2400 2600 2500
KotAdu View graph 2000 2500 2250
Nankana View graph 1800 2000 1900
LiaqatPur View graph 3330 3600 3465
ChackJhumra View graph 3000 3200 3100
Tandlianwala View graph 2400 2800 2600
Mamunkanjan View graph 2000 2400 2200
Chiniot View graph 2000 2300 2150
Kalurkot View graph 2400 2600 2500
TALAGANG View graph - - -
Sillanwali View graph - - -
Abdulhakim View graph 3500 3600 3550
Sanglahill View graph - - -
Hafizabad View graph 1400 1600 1500
Kotradhakishan View graph 1600 1800 1700
Hazro View graph - - -
Sraialamgir View graph 2900 3300 3100
Pinanwal View graph - - -
Jauharabad View graph 3100 3300 3200
Taunsasharif View graph 3500 4000 3750
kotmoman View graph 2600 3000 2800