©2009 AMIS. All rights reserved.
Commodity: Cauliflower
PriceDate: 12/1/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 9000 9500 9250
Faisalabad View graph 6000 6500 6250
Okara View graph 6500 7000 6750
Sargodha View graph 7500 8000 7750
Rawalpindi View graph 8300 8700 8500
Multan View graph 6200 6400 6300
RahimYarKhan View graph 6970 7842 7406
Bhalwal View graph 8000 8500 8250
Kasur View graph 6800 7200 7000
Sahiwal View graph 6500 6800 6650
Vehari View graph 7400 7600 7500
Burewala View graph 5000 5200 5100
Layyah View graph 5000 5500 5250
Gujrat View graph 7000 8000 7500
Khanewal View graph 6500 6800 6650
TTSingh View graph 7000 8000 7500
Patoki View graph 6800 7200 7000
ArifWala View graph 6000 7000 6500
PakPattan View graph 6086 6956 6521
Lodhran View graph 6000 6200 6100
Mailsi View graph 7300 7500 7400
Kahrorpacca View graph 6400 6600 6500
Chichawatni View graph 6000 7000 6500
DunyaPur View graph 5800 6000 5900
DGKHAN View graph 6500 7000 6750
PhoolNagar View graph 6800 7200 7000
MandiBahaudin View graph 9000 9500 9250
MianChannu View graph 7400 7600 7500
Sialkot View graph 10200 10700 10450
Chakwal View graph - - -
Jhelum View graph 8800 9000 8900
Mianwali View graph 8000 8200 8100
RajanPur View graph 4000 5000 4500
Jhang View graph 7500 8000 7750
KotAdu View graph 6000 7000 6500
Nankana View graph 7500 8000 7750
LiaqatPur View graph 8100 9000 8550
ChackJhumra View graph 6200 6600 6400
Tandlianwala View graph 5800 6200 6000
Mamunkanjan View graph 5000 6000 5500
Chiniot View graph 6000 6400 6200
Kalurkot View graph 9700 9900 9800
TALAGANG View graph 7300 7500 7400
Sillanwali View graph 7500 8000 7750
Abdulhakim View graph 7100 7200 7150
Sanglahill View graph 8400 9000 8700
Hafizabad View graph 6000 6500 6250
Kotradhakishan View graph 6600 7000 6800
Hazro View graph 8000 8200 8100
Sraialamgir View graph 9300 9700 9500
Pinanwal View graph 8500 9000 8750
Jauharabad View graph 9000 9200 9100
Taunsasharif View graph 7500 8000 7750
kotmoman View graph 8000 8500 8250