©2009 AMIS. All rights reserved.
Commodity: Spinach
PriceDate: 12/1/2024GraphMinMaxFQPArrival Quantity(in Quintals)
Lahore View graph 3400 3700 3550
Faisalabad View graph 2600 2800 2700
Okara View graph - - -
Sargodha View graph 1800 2000 1900
Rawalpindi View graph 2200 2300 2250
Multan View graph 4400 4600 4500
RahimYarKhan View graph - - -
Bhalwal View graph 2200 2400 2300
Kasur View graph 2600 2800 2700
Sahiwal View graph - - -
Vehari View graph 3400 3600 3500
Burewala View graph 700 800 750
Layyah View graph 2000 2200 2100
Gujrat View graph 3300 4000 3650
Khanewal View graph - - -
TTSingh View graph 2200 2500 2350
Patoki View graph 2600 2800 2700
ArifWala View graph - - -
PakPattan View graph 1200 1600 1400
Lodhran View graph 3500 3500 3500
Mailsi View graph 2500 2700 2600
Kahrorpacca View graph 3000 3200 3100
Chichawatni View graph 1600 1800 1700
DunyaPur View graph 3400 3500 3450
DGKHAN View graph - - -
PhoolNagar View graph 2600 2800 2700
MandiBahaudin View graph - - -
MianChannu View graph 4600 4800 4700
Sialkot View graph 3800 4300 4050
Chakwal View graph - - -
Jhelum View graph 2500 2700 2600
Mianwali View graph 4400 4600 4500
RajanPur View graph 1800 2200 2000
Jhang View graph 2900 3200 3050
KotAdu View graph 2500 3000 2750
Nankana View graph 2800 3000 2900
LiaqatPur View graph 4050 4500 4275
ChackJhumra View graph 2800 3000 2900
Tandlianwala View graph 2300 2700 2500
Mamunkanjan View graph 1500 2000 1750
Chiniot View graph 2300 2600 2450
Kalurkot View graph 3300 3500 3400
TALAGANG View graph 3500 3700 3600
Sillanwali View graph 1800 2000 1900
Abdulhakim View graph 4400 4500 4450
Sanglahill View graph 2200 2600 2400
Hafizabad View graph 1600 1800 1700
Kotradhakishan View graph 2600 2800 2700
Hazro View graph - - -
Sraialamgir View graph 2900 3300 3100
Pinanwal View graph - - -
Jauharabad View graph 1700 1900 1800
Taunsasharif View graph - - -
kotmoman View graph 2200 2400 2300